1
/
of
3
Seadoo
Solas Heavy Duty Stainless Sea Doo Wear Ring for Spark 900 - SK-HS-140
Solas Heavy Duty Stainless Sea Doo Wear Ring for Spark 900 - SK-HS-140
Regular price
£155.00 GBP
Regular price
Sale price
£155.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
**Upto 10 day lead time, contact us for urgent orders!**
Solas Stainless Steel High Performance Wear Ring for all Sea-Doo Spark Jet Skis
- Heavy-duty, 100% stainless steel wear ring/impeller liner replaces the OEM plastic unit
- Resists debris damage and corrosion
- Provides increased durability and performance
MATERIAL | Stainless Steel |
FEATURES | Heavy Duty |
UNITS | Each |
PRODUCT NAME | Wear Ring |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2014 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up | 900 | 2014 | ALL | |||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2015 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up | 900 | 2015 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up | 900 | 2016 | ALL | |||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2016 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up | 900 | 2017 | ALL | |||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2017 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 3-Up | 900 | 2018 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up | 900 | 2018 | ALL | |||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2018 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up TRIXX | 900 | 2018 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 3-Up TRIXX | 900 | 2018 | ALL | |||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2019 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up | 900 | 2019 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up TRIXX | 900 | 2019 | ALL | |||
SEA-DOO (BRP) | SPARK 900 HO ACE 3-Up TRIXX | 900 | 2019 | ALL | |||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2020 | ALL | 44 KW(60 PS) | ||
SEA-DOO (BRP) | SPARK 900 HO ACE 2-Up | 900 | 2020 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up TRIXX | 900 | 2020 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 3-Up | 900 | 2020 | ALL | 44 KW(60 PS) | ||
SEA-DOO (BRP) | SPARK 900 HO ACE 3-Up | 900 | 2020 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 3-Up TRIXX | 900 | 2020 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2021 | ALL | 44 KW(60 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 3-Up TRIXX | 900 | 2021 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up TRIXX | 900 | 2021 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 HO ACE 3-Up | 900 | 2021 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up | 900 | 2022 | ALL | 44 KW(60 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 2-Up TRIXX | 900 | 2022 | ALL | 66 KW(90 PS) | ||
SEA-DOO (BRP) | SPARK 900 ACE 3-Up TRIXX | 900 | 2022 | ALL | 66 KW(90 PS) |
Share


