1
/
of
1
WSM
WSM Sea Doo Wear Ring 161mm for GTR230 GTX300 RXP-X 300 WAKE 230 003-498
WSM Sea Doo Wear Ring 161mm for GTR230 GTX300 RXP-X 300 WAKE 230 003-498
Regular price
£49.00 GBP
Regular price
Sale price
£49.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Jet Pump Wear Ring
TYPE | Jet Pump |
UNITS | Each |
PRODUCT NAME | Wear Ring |
PUMP DIAMETER | 161,93 mm (6,375") |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
SEA-DOO (BRP) | GTR 230 ACE Supercharged | 1500 | 2017 | ALL | |||
SEA-DOO (BRP) | GTR 230 ACE Supercharged | 1500 | 2018 | ALL | |||
SEA-DOO (BRP) | GTR 230 ACE Supercharged | 1500 | 2019 | ALL | |||
SEA-DOO (BRP) | GTR 230 ACE Supercharged | 1630 | 2020 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | GTR 230 ACE Supercharged | 1630 | 2021 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | GTR 230 ACE Supercharged | 1630 | 2022 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | GTX 230 ACE Supercharged | 1630 | 2020 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | GTX 230 ACE Supercharged | 1630 | 2021 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | GTX 230 ACE Supercharged | 1630 | 2022 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | GTX 300 HO ACE Limited Supercharged | 1630 | 2016 | ALL | |||
SEA-DOO (BRP) | GTX 300 HO ACE Limited Supercharged | 1630 | 2017 | ALL | |||
SEA-DOO (BRP) | GTX 300 HO ACE Limited Supercharged | 1630 | 2018 | ALL | |||
SEA-DOO (BRP) | GTX 230 HO ACE Supercharged | 1500 | 2019 | ALL | |||
SEA-DOO (BRP) | GTX 300 HO ACE Limited Supercharged | 1630 | 2019 | ALL | |||
SEA-DOO (BRP) | GTX 300 HO ACE Limited Supercharged | 1630 | 2020 | ALL | 221 KW(300 PS) | ||
SEA-DOO (BRP) | GTX 300 HO ACE Supercharged | 1630 | 2021 | ALL | 221 KW(300 PS) | ||
SEA-DOO (BRP) | GTX 300 HO ACE Limited Supercharged | 1630 | 2021 | ALL | 221 KW(300 PS) | ||
SEA-DOO (BRP) | GTX 300 HO ACE Supercharged | 1630 | 2022 | ALL | 221 KW(300 PS) | ||
SEA-DOO (BRP) | GTX 300 HO ACE Limited Supercharged | 1630 | 2022 | ALL | 221 KW(300 PS) | ||
SEA-DOO (BRP) | WAKE 230 PRO ACE Supercharged | 1500 | 2019 | ALL | |||
SEA-DOO (BRP) | WAKE 230 PRO ACE Supercharged | 1630 | 2020 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | WAKE 230 PRO ACE Supercharged | 1630 | 2021 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | WAKE 230 PRO ACE Supercharged | 1630 | 2022 | ALL | 169 KW(230 PS) | ||
SEA-DOO (BRP) | RXP-X 300 HO ACE Supercharged | 1630 | 2016 | ALL | |||
SEA-DOO (BRP) | RXP-X 300 HO ACE Supercharged | 1630 | 2017 | ALL | |||
SEA-DOO (BRP) | RXP-X 300 HO ACE Supercharged | 1630 | 2018 | ALL | |||
SEA-DOO (BRP) | GTR-X 230 ACE Supercharged | 1500 | 2018 | ALL | |||
SEA-DOO (BRP) | RXP-X 300 HO ACE Supercharged | 1630 | 2019 | ALL | |||
SEA-DOO (BRP) | RXP-X 300 HO ACE Supercharged | 1630 | 2020 | ALL | 221 KW(300 PS) | ||
SEA-DOO (BRP) | RXP-X 300 HO ACE Supercharged | 1630 | 2021 | ALL | 221 KW(300 PS) |
Share
